Community & Culture — Pomeroy, Washington
Community Engagement
| Total Organizations | 32 |
| Orgs per 1,000 Residents | 23.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- GARFIELD COUNTY PIONEER ASSOCIATION
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE WINTER STORM, LANDSLIDES, MUDSLIDES, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SCHOOL FIRE |
| N/A | N/A | SEVERE WINTER STORMS, LAND & MUDS SLIDES,FLOODING |
| N/A | N/A | HIGH WINDS, SEVERE STORMS AND FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: FEMA OpenFEMA API — matched by county FIPS.