Community & Culture — Waterville, Washington
Community Engagement
| Total Organizations | 14 |
| Orgs per 1,000 Residents | 11.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | WILDFIRES AND STRAIGHT-LINE WINDS |
| N/A | N/A | COLD SPRINGS/PEARL HILL FIRE |
| N/A | N/A | ROAD 11 FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | GRASS VALLEY FIRE |
| N/A | N/A | CHELAN HILLS FIRE |
| N/A | N/A | WILDFIRES |
| N/A | N/A | CHELAN FIRE COMPLEX |
| N/A | N/A | BARKER CANYON FIRE |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.