Demographics & People — Rock Island, Washington
Population Overview
| Population (Census) | 1,142 |
| Estimated 2026 | ~1,500 |
| Median Age | 37.8 |
| Total Households | 407 |
| Family Households | 302 |
| Average Household Size | 2.81 |
| Diversity Index | 0.519 (moderately diverse) |
Race & Ethnicity
| White | 581 |
| Black or African American | 23 |
| Asian | 0 |
| Hispanic or Latino | 567 |
Heritage & Ancestry
| Group | Count |
| Other groups | 791 |
| Hispanic: Hispanic or Latino | 723 |
| Hispanic: Mexican | 658 |
| Unclassified or not reported | 222 |
| German | 73 |
| American | 71 |
| Norwegian | 57 |
| Hispanic: Central American | 46 |
| Hispanic: Guatemalan | 46 |
| English | 40 |
Language
| English Only | 650 |
| Spanish | 423 |
| Population 5+ | 1,077 |
Veterans
| Veterans | 51 |
| Population 18+ | 889 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rock Island, Washington.