Economy & Jobs — Douglas County, Washington
Employment
| Total Establishments | 843 |
| Total Employees | 8,544 |
| Avg Annual Employment | 12,545 |
| Avg Annual Pay | $51,441 |
| Total Annual Wages | $645,336,394 |
| Annual Payroll (thousands) | $384,652 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $79,422 |
| Poverty Rate | 7.9% |
| IRS Returns | 21,400 |
| Total AGI (thousands) | $1,561,700 |
| Average AGI per Return | $72,977 |
Federal Spending
| Total FY2024 | $283,226,807 |
| Per Capita | $6,596 |
| Population Basis | 42,938 |
Agriculture
| Total Farms | 100 |
| Land in Farms (acres) | 25,986 |
| Avg Farm Size (acres) | 260 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 16 |
| Bars | 3 |
| Coffee & Snacks | 9 |