Woodland: Demographics & People
Woodland is home to 6,487 people, in 2,739 households. Population shrank 0.4% from 6,513 (2022) to 6,487 (2024). Median age 42.1 years. (0.6y older than Cowlitz County; 4.9y older than Washington). Children under 18 are 24% of the population. Population is 72% White (non-Hispanic) and 23% Hispanic or Latino. The community is somewhat diverse (Simpson index 0.40). 62% of households are family-led. County is gaining 4,410 residents per year (2022-2023). County health: 33% adult obesity, 11% smoke.
- 2.4 people per household (vs Washington avg 2.5).
- 38% non-family households (singles, roommates) (vs Washington 37%).
- 74 dependents per 100 working-age (youth + seniors / 18-64) (vs Washington 61).
Population & Trend
Population shrank 0.4% from 6,513 (2022) to 6,487 (2024). Estimated 2026 population: ~6,461 (extrapolated at -0.2%/yr trend). Census Bureau Vintage estimate: 6,426.
| Census data vintage | 2024 |
|---|---|
| Population | 503,311 people |
| Annual growth rate · Population change | -0.4% |
| Annual growth rate · Population (2022) | 6,513 |
| Annual growth rate · Population (2024) | 6,487 |
| Annual growth rate · Trend category | stable |
| Population | 6,487 people (vs Washington 51,513) |
| Population Estimate | 6,426 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 42.1y is 3.2 years older than the U.S. median (38.9y). Children under 18 make up 24% — above the U.S. share of ~22%.
| Age Summary · Median age | 42.1 years (vs Washington 37.2y) |
|---|---|
| Age Summary · Children Pct | 23.5% |
| Age Summary · Character | established |
| Age Summary · Total Pop | 6,487 |
| Age Summary · Under 18 | 1,523 |
| Age Summary · 18 To 34 | 1,273.0× |
| Age Summary · 35 To 64 | 2,445.0× |
| Age Summary · 65 Plus | 1,246 |
| Population under 18 | 1,523 |
| Median age | 42.1 years (vs Washington 37.2y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 6,487 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.40 (0 = single group, 1 = perfectly even distribution); this is read as somewhat diverse.
| White residents | 5,008 |
|---|---|
| Black residents | 93 |
| Asian residents | 21 |
| Hispanic or Latino residents | 1,683 |
| Diversity Index · Diversity index (Simpson) | 39.7% |
| Diversity Index · Diversity label | somewhat diverse |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 73.6% |
| Asian population | 0.4% (vs Washington 8.6%) |
| Black population | 0.9% (vs Washington 2.8%) |
| Hispanic or Latino population | 23.2% (vs Washington 10.9%) |
| White (non-Hispanic) population | 71.9% (vs Washington 59.9%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 3,010 |
|---|---|
| Residents born in another state | 2,851 |
| Share born in this state | 46.4% |
| Share born in another state | 53.6% |
| Native-born U.S. citizens | 43.9% |
| Naturalized citizens | 9.7% |
| Total foreign-born residents | 535 |
| From Europe | 30 |
| From Africa | 14 |
Households & Family Composition
2,739 households. Averaging 2.5 people each — matches the U.S. average of 2.5. 62% are family households — below the U.S. share of ~65%. Of 1,706 families, 23% are married couples with children.
| Children under 18 | 1,759 |
|---|---|
| Total families | 1,706 |
| Married couples with children | 394 |
| Single-parent households | 87 |
| Average household size | 2.48 |
| Women who gave birth (past year) | 22.5% |
| Grandparents living with grandchildren | 6,000 |
| Grandparents responsible for grandchildren | 2,580 |
| Family households | 1,701 households (vs Washington 12,874) |
| Households that are families | 62.1% (vs Washington 63.2%) |
| Total households | 2,739 households (vs Washington 19,672) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 13.2% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 4,410 residents per year on net (IRS migration data).
| Moved within the county (past year) | 13.2% |
|---|---|
| Migration · People moving in (annual) | 491,454 |
| Migration · People moving out (annual) | 487,044 |
| Migration · Net migration (in − out) | 4,410 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 445 |
|---|---|
| Disability rate | 7.0% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 55 residents live in group quarters (0.8% of population).
| Living in group quarters | 55 |
|---|
Other
| Congressional District · District | 3 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 53011 |
| Cdc Birth Rate · State Fips | 53 |
| Cdc Birth Rate · County Fips | 011 |
| Cdc Birth Rate · County | Clark |
| Cdc Birth Rate · Birth Rate | 11.9% |
| Cdc Birth Rate · Lower Ci | 11.00 |
| Cdc Birth Rate · Upper Ci | 12.80 |
| Cdc Mortality · Fips | 53011 |
| Cdc Mortality · County | Clark County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 15,813 |
| Cdc Vaccination · Fips | 53011 |
| Cdc Vaccination · County | Clark County |
| Cdc Vaccination · Dose1 Pop Pct | 76.4% |
| Cdc Vaccination · Series Complete Pct | 68.5% |
| Cdc Vaccination · Booster Pct | 57.7% |
| Cdc Vaccination · Population 2019 | 488,241 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 6.20 |
| Family Score · Schools | 7 |
| Family Score · Childcare Centers | 4 |
| Family Score · Youth Sports Orgs | 1 |
| Family Score · Children Pct | 23.5% |
| Family Score · Rating | good |
| Town Summary · Key Facts | population 6,487, stable, established, upper-middle, mixed |
| Town Summary · Population | 6,487 people (vs Washington 51,513) |
| Town Summary · County | Clark County |
Sources: NCES school congressional district assignment · federal dataset cascade