Demographics & People — Longview, Washington
Population Overview
| Population (Census) | 37,836 |
| Estimated 2026 | ~38,600 |
| Median Age | 40.1 |
| Total Households | 16,028 |
| Family Households | 9,025 |
| Average Household Size | 2.31 |
| Diversity Index | 0.2569 (somewhat diverse) |
Race & Ethnicity
| White | 31,170 |
| Black or African American | 331 |
| Asian | 704 |
| Hispanic or Latino | 4,308 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 10,364 |
| Other groups | 8,515 |
| German | 6,045 |
| English | 4,608 |
| Irish | 4,593 |
| Hispanic: Hispanic or Latino | 3,855 |
| Hispanic: Mexican | 3,267 |
| American | 2,376 |
| Norwegian | 2,044 |
| French (except Basque) | 1,441 |
Language
| English Only | 32,409 |
| Spanish | 2,202 |
| Population 5+ | 35,520 |
Veterans
| Veterans | 2,972 |
| Population 18+ | 29,863 |
Commuting
| Mean Commute Time | 25.1 minutes |
| Work from Home | 7.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Longview, Washington.