Demographics & People — Longview Heights, Washington
Population Overview
| Population (Census) | 4,403 |
| Estimated 2026 | ~4,300 |
| Median Age | 38.7 |
| Total Households | 1,615 |
| Family Households | 1,229 |
| Average Household Size | 2.73 |
| Diversity Index | 0.2588 (somewhat diverse) |
Race & Ethnicity
| White | 3,601 |
| Black or African American | 0 |
| Asian | 62 |
| Hispanic or Latino | 573 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,453 |
| English | 750 |
| Other groups | 672 |
| German | 537 |
| Irish | 376 |
| Hispanic: Hispanic or Latino | 334 |
| Hispanic: Mexican | 231 |
| Norwegian | 218 |
| Italian | 164 |
| Swedish | 158 |
Language
| English Only | 3,816 |
| Spanish | 344 |
| Population 5+ | 4,237 |
Veterans
| Veterans | 237 |
| Population 18+ | 3,184 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Longview Heights, Washington.