Demographics & People — Lexington, Washington
Population Overview
| Population (Census) | 4,495 |
| Estimated 2026 | ~4,200 |
| Median Age | 41.8 |
| Total Households | 1,523 |
| Family Households | 1,212 |
| Average Household Size | 2.95 |
| Diversity Index | 0.1729 (relatively homogeneous) |
Race & Ethnicity
| White | 3,979 |
| Black or African American | 0 |
| Asian | 176 |
| Hispanic or Latino | 232 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,426 |
| German | 1,281 |
| Unclassified or not reported | 867 |
| English | 668 |
| Other groups | 571 |
| Swedish | 209 |
| Scottish | 209 |
| Italian | 205 |
| Hispanic: Hispanic or Latino | 191 |
| Hispanic: Mexican | 179 |
Language
| English Only | 4,203 |
| Spanish | 0 |
| Population 5+ | 4,461 |
Veterans
| Veterans | 327 |
| Population 18+ | 3,242 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lexington, Washington.