Demographics & People — Beacon Hill, Washington
Population Overview
| Population (Census) | 1,978 |
| Estimated 2026 | ~1,500 |
| Median Age | 39.0 |
| Total Households | 609 |
| Family Households | 493 |
| Average Household Size | 3.14 |
| Diversity Index | 0.3628 (somewhat diverse) |
Race & Ethnicity
| White | 1,405 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 439 |
Heritage & Ancestry
| Group | Count |
| Other groups | 755 |
| Unclassified or not reported | 481 |
| Hispanic: Mexican | 456 |
| Hispanic: Hispanic or Latino | 456 |
| English | 370 |
| American | 173 |
| Dutch | 158 |
| West Indian (except Hispanic groups) | 140 |
| Jamaican | 140 |
| Finnish | 115 |
Language
| English Only | 1,503 |
| Spanish | 253 |
| Population 5+ | 1,794 |
Veterans
| Veterans | 132 |
| Population 18+ | 1,488 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Beacon Hill, Washington.