Economy & Jobs — Columbia County, Washington
Employment
| Total Establishments | 116 |
| Total Employees | 995 |
| Avg Annual Employment | 1,495 |
| Avg Annual Pay | $67,059 |
| Total Annual Wages | $100,275,900 |
| Annual Payroll (thousands) | $44,825 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $68,825 |
| Poverty Rate | 9.3% |
| IRS Returns | 1,810 |
| Total AGI (thousands) | $127,562 |
| Average AGI per Return | $70,476 |
Federal Spending
| Total FY2024 | $98,727,306 |
| Per Capita | $24,982 |
| Population Basis | 3,952 |
Agriculture
| Total Farms | 32 |
| Land in Farms (acres) | 1,934 |
| Avg Farm Size (acres) | 60.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |