Demographics & People — Ridgefield, Washington
Population Overview
| Population (Census) | 12,576 |
| Estimated 2026 | ~15,600 |
| Median Age | 35.7 |
| Total Households | 4,317 |
| Family Households | 3,383 |
| Average Household Size | 2.91 |
| Diversity Index | 0.2341 (somewhat diverse) |
Race & Ethnicity
| White | 10,449 |
| Black or African American | 116 |
| Asian | 223 |
| Hispanic or Latino | 1,239 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,382 |
| Other groups | 2,218 |
| English | 2,025 |
| German | 1,327 |
| Irish | 1,309 |
| Hispanic: Hispanic or Latino | 950 |
| Italian | 767 |
| French (except Basque) | 436 |
| Hispanic: Mexican | 405 |
| Hispanic: Other Hispanic or Latino | 399 |
Language
| English Only | 10,494 |
| Spanish | 572 |
| Population 5+ | 11,348 |
Veterans
| Veterans | 972 |
| Population 18+ | 7,956 |
Commuting
| Mean Commute Time | 24.8 minutes |
| Work from Home | 21.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ridgefield, Washington.