Demographics & People — Lake Shore, Washington
Population Overview
| Population (Census) | 6,601 |
| Estimated 2026 | ~7,900 |
| Median Age | 45.7 |
| Total Households | 2,649 |
| Family Households | 2,028 |
| Average Household Size | 2.48 |
| Diversity Index | 0.1774 (relatively homogeneous) |
Race & Ethnicity
| White | 5,900 |
| Black or African American | 117 |
| Asian | 96 |
| Hispanic or Latino | 410 |
Heritage & Ancestry
| Group | Count |
| German | 1,706 |
| English | 1,390 |
| Unclassified or not reported | 1,284 |
| Other groups | 1,107 |
| Irish | 916 |
| Norwegian | 448 |
| Hispanic: Hispanic or Latino | 393 |
| European | 338 |
| Hispanic: Mexican | 309 |
| Swedish | 268 |
Language
| English Only | 5,941 |
| Spanish | 104 |
| Population 5+ | 6,363 |
Veterans
| Veterans | 560 |
| Population 18+ | 5,287 |
Commuting
| Mean Commute Time | 28.3 minutes |
| Work from Home | 21.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lake Shore, Washington.