Demographics & People — La Center, Washington
Population Overview
| Population (Census) | 3,885 |
| Estimated 2026 | ~3,900 |
| Median Age | 37.2 |
| Total Households | 1,368 |
| Family Households | 1,174 |
| Average Household Size | 2.84 |
| Diversity Index | 0.3172 (somewhat diverse) |
Race & Ethnicity
| White | 3,182 |
| Black or African American | 0 |
| Asian | 463 |
| Hispanic or Latino | 259 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,067 |
| German | 791 |
| Other groups | 592 |
| American | 344 |
| English | 292 |
| Irish | 261 |
| Hispanic: Hispanic or Latino | 261 |
| Italian | 235 |
| Hispanic: Mexican | 167 |
| Czech | 158 |
Language
| English Only | 3,202 |
| Spanish | 78 |
| Population 5+ | 3,615 |
Veterans
| Veterans | 302 |
| Population 18+ | 2,898 |
Commuting
| Mean Commute Time | 32.3 minutes |
| Work from Home | 18.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for La Center, Washington.