Demographics & People — Hockinson, Washington
Population Overview
| Population (Census) | 5,993 |
| Estimated 2026 | ~6,500 |
| Median Age | 45.0 |
| Total Households | 2,057 |
| Family Households | 1,535 |
| Average Household Size | 2.9 |
| Diversity Index | 0.0802 (relatively homogeneous) |
Race & Ethnicity
| White | 5,604 |
| Black or African American | 53 |
| Asian | 30 |
| Hispanic or Latino | 159 |
Heritage & Ancestry
| Group | Count |
| German | 1,061 |
| Unclassified or not reported | 1,004 |
| English | 961 |
| Irish | 899 |
| American | 555 |
| Other groups | 459 |
| Swedish | 384 |
| Ukrainian | 341 |
| Italian | 299 |
| Finnish | 281 |
Language
| English Only | 5,130 |
| Spanish | 40 |
| Population 5+ | 5,632 |
Veterans
| Veterans | 522 |
| Population 18+ | 4,505 |
Commuting
| Mean Commute Time | 26.4 minutes |
| Work from Home | 24.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hockinson, Washington.