Community & Culture — Camas, Washington
Community Engagement
| Total Organizations | 186 |
| Orgs per 1,000 Residents | 6.9 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- PARKERSVILLE HERITAGE FOUNDATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | NAKIA CREEK FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, MUDSLIDES, AND A T |
| N/A | N/A | SEVERE WINTER STORM AND RECORD AND NEAR RECORD SNOW |
| N/A | N/A | SEVERE WINTER STORM, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | EARTHQUAKE |
Senior Services (N/A)
- PATHWAY TO PROMISE FOUNDATION
- LIVING HOPE MOTORCYCLE MINISTRIES
- WILLIAM R HARTING HOUSE OF HOPE
- YES CHARITABLE FOUNDATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.