Economy & Jobs — Benton County, Washington
Employment
| Total Establishments | 5,016 |
| Total Employees | 77,696 |
| Avg Annual Employment | 98,668 |
| Avg Annual Pay | $70,807 |
| Total Annual Wages | $6,986,358,690 |
| Annual Payroll (thousands) | $4,929,720 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $83,778 |
| Poverty Rate | 10.5% |
| IRS Returns | 97,030 |
| Total AGI (thousands) | $8,458,483 |
| Average AGI per Return | $87,174 |
Federal Spending
| Total FY2024 | $5,164,593,204 |
| Per Capita | $24,965 |
| Population Basis | 206,873 |
Agriculture
| Total Farms | 1,338 |
| Land in Farms (acres) | 101,712 |
| Avg Farm Size (acres) | 76 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 154 |
| Fast Food | 142 |
| Bars | 31 |
| Coffee & Snacks | 77 |