Demographics & People — West Clarkston-Highland, Washington
Population Overview
| Population (Census) | 5,678 |
| Estimated 2026 | ~4,900 |
| Median Age | 46.5 |
| Total Households | 2,529 |
| Family Households | 1,296 |
| Average Household Size | 2.23 |
| Diversity Index | 0.0968 (relatively homogeneous) |
Race & Ethnicity
| White | 5,107 |
| Black or African American | 50 |
| Asian | 4 |
| Hispanic or Latino | 218 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,141 |
| Other groups | 1,380 |
| German | 1,049 |
| English | 619 |
| Hispanic: Hispanic or Latino | 502 |
| Irish | 439 |
| Hispanic: Mexican | 383 |
| American | 342 |
| Italian | 296 |
| Norwegian | 226 |
Language
| English Only | 5,334 |
| Spanish | 152 |
| Population 5+ | 5,526 |
Veterans
| Veterans | 573 |
| Population 18+ | 4,679 |
Commuting
| Mean Commute Time | 13.3 minutes |
| Work from Home | 9.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for West Clarkston-Highland, Washington.