Economy & Jobs — Othello, Washington
Income & Employment
| Median Household Income (Census) | $65,849 |
| Estimated 2026 | ~$74,900 |
| Per Capita Income | $24,284 |
| Poverty Rate | 24.1% |
| Unemployment Rate | 5.5% |
| In Labor Force | 3,557 |
Top Industries
| Industry | Share |
| Education Healthcare | 30.1% |
| Agriculture | 21.0% |
| Professional | 10.4% |
Local Businesses (County)
| Type | Count |
| Gas Stations | 13 |
| Full Service Restaurants | 13 |
| Fast Food | 12 |
| Insurance Agencies | 10 |
| Real Estate Offices | 6 |
| Grocery Stores | 5 |
| Auto Repair | 5 |
| Coffee Shops | 5 |
| Commercial Banks | 4 |
| Accounting Firms | 4 |
| Nursing Care | 4 |
| Child Day Care | 4 |
| Chiropractors | 3 |
| Hotels Motels | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.