Work
Employment
| Employment · Avg annual employment (county) | 24,680 |
|---|---|
| Employment · Total annual wages (county) | $1,378,643,692 |
| Employment · Average annual pay | $55,860 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.4% (vs Washington 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,106 |
|---|---|
| Business Patterns · Total Employees | 18,500 |
| Business Patterns · Annual Payroll Thousands | 886,927 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,495,500 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)