Work
Employment
| Employment · Avg annual employment (county) | 9,436 |
|---|---|
| Employment · Total annual wages (county) | $493,440,001 |
| Employment · Average annual pay | $52,291 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.3% (vs Washington 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 384 |
|---|---|
| Business Patterns · Total Employees | 4,604 |
| Business Patterns · Annual Payroll Thousands | 244,226 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,495,500 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)